2016 RESULTS

We had a seriously speedy crowd circling Lake Q. on April 9th! Great job everybody!!
5K Results
5k Highlights
Female Overall
Place NAME CITY Age Bib# OverallRank Time Pace
1 AMY APFELBAUM WAKEFIELD MA 37 7 7 22:07.2 7:07/M
Male Overall
Place NAME CITY Age Bib# OverallRank Time Pace
1 BOBBY BLIGH WAKEFIELD MA 51 4272 1 18:55.5 6:05/M
Female 10 and Under
Place NAME CITY Age Bib# OverallRank Time Pace
1 * GRACE SEABURY WAKEFIELD MA 10 4335 25 25:13.8 8:06/M
2 SYDNEY MOON WAKEFIELD MA 10 126 48 27:39.0 8:53/M
3 EMMA DRAGO MELROSE MA 8 54 80 31:09.9 10:01/M
4 JILLIAN BRADLEY METHUEN MA 10 22 117 35:59.5 11:34/M
5 GRACE RICUPERO METHUEN MA 7 153 119 36:07.0 11:37/M
Male 10 and Under
Place NAME CITY Age Bib# OverallRank Time Pace
1 * GRAHAM SWANSON WAKEFIELD MA 10 180 39 27:05.2 8:43/M
2 HAYDEN QUIMBY WAKEFIELD MA 9 149 45 27:36.4 8:52/M
3 GABE GUIDA WAKEFIELD MA 7 78 47 27:37.5 8:53/M
4 LIAM WALLACE WAKEFIELD MA 9 188 58 28:45.1 9:15/M
5 OLLIE BRAHAM SWAMPSCOTT MA 7 24 61 28:50.0 9:16/M
Female 11 to 19
Place NAME CITY Age Bib# OverallRank Time Pace
1 * SHANNON DRISCOLL WAKEFIELD MA 13 4270 38 26:44.5 8:36/M
2 MOLLY BERINATO WAKEFIELD MA 11 20 49 27:43.0 8:55/M
3 JACQUI VANSTRY WINCHESTER MA 16 4268 56 28:40.0 9:13/M
4 TIANA ROSSI WAKEFIELD MA 16 4269 57 28:40.0 9:13/M
5 GIANNA KORISIANOS PEABODY MA 11 96 71 29:31.2 9:29/M
Male 11 to 19
Place NAME CITY Age Bib# OverallRank Time Pace
1 * ALEX JACOB WAKEFIELD MA 13 87 6 22:06.5 7:06/M
2 ANDREW QUINN WAKEFIELD MA 12 4339 32 26:10.3 8:25/M
3 WILL RILEY WAKEFIELD MA 11 4254 42 27:23.4 8:48/M
4 JACK TODISCO N ANDOVER MA 11 4331 64 29:03.0 9:20/M
5 DOUGLAS KEYES NORTH READING MA 17 93 70 29:31.2 9:29/M
Female 20 to 29
Place NAME CITY Age Bib# OverallRank Time Pace
1 * AMANDA FAKHREDDINE WAKEFIELD MA 28 55 63 29:02.1 9:20/M
2 AMANDA DONAHUE WILMINGTON MA 24 48 131 37:26.3 12:02/M
3 LISA KOPLIK MALDEN MA 24 95 135 38:14.9 12:18/M
4 AMI PATEL BRIGHTON MA 29 142 147 43:34.7 14:01/M
Male 20 to 29
Place NAME CITY Age Bib# OverallRank Time Pace
1 * JEFF PETERSON BROOKLINE MA 29 10184 5 21:53.7 7:02/M
Female 30 to 39
Place NAME CITY Age Bib# OverallRank Time Pace
1 * MICHELLE SANTORO MEDFORD MA 33 161 8 22:11.3 7:08/M
2 ELIZABETH CURRAN WAKEFIELD MA 37 38 9 22:30.2 7:14/M
3 LAUREN COSSETTE WAKEFIELD MA 36 4251 11 23:22.8 7:31/M
4 KYLE MALONEY WAKEFIELD MA 38 109 18 24:36.8 7:55/M
5 ERICA DIPIETRO WAKEFIELD MA 34 47 28 25:41.2 8:15/M
Male 30 to 39
Place NAME CITY Age Bib# OverallRank Time Pace
1 * NOAH SMICK WINCHESTER MA 36 4329 2 20:02.6 6:26/M
2 DAN HANCOCK WAKEFIELD MA 31 4328 3 20:03.1 6:27/M
3 ADAM MACHANIC MELROSE MA 38 103 4 21:12.4 6:49/M
4 MATTHEW FOWLER WAKEFIELD MA 36 62 10 22:59.1 7:23/M
5 MURDOCK SMITH III WENHAM MA 34 174 14 23:55.7 7:41/M
Female 40 to 49
Place NAME CITY Age Bib# OverallRank Time Pace
1 * CARYN CASALE WAKEFIELD MA 42 4274 19 24:41.9 7:56/M
2 LISA WALLACE WAKEFIELD MA 44 189 24 25:02.5 8:03/M
3 STEFANIE ALPERT WAKEFIELD MA 47 4 34 26:30.0 8:31/M
4 CATHERINE DHINGRA WAKEFIELD MA 40 45 35 26:30.9 8:31/M
5 MELISSA HOLMES WAKEFIELD MA 43 82 37 26:31.6 8:32/M
Male 40 to 49
Place NAME CITY Age Bib# OverallRank Time Pace
1 * MARCOS RODRIGUEZ WILMINGTON MA 45 4252 31 26:08.7 8:24/M
2 JOHN SWANSON WAKEFIELD MA 48 181 41 27:13.1 8:45/M
3 JASON SANTORO WAKEFIELD MA 40 160 43 27:26.4 8:49/M
4 GREGORY MOON WAKEFIELD MA 44 125 53 28:07.5 9:02/M
5 MICHAEL BURNS WAKEFIELD MA 44 25 59 28:47.0 9:15/M
Female 50 to 59
Place NAME CITY Age Bib# OverallRank Time Pace
1 * ELIZABETH RUSSELL WAKEFIELD MA 50 4338 21 24:51.1 7:59/M
2 ELIZABETH EMERALD MELROSE MA 59 4337 23 24:54.0 8:00/M
3 GINA JONES WAKEFIELD MA 58 89 30 26:03.6 8:23/M
4 OLIVIA HECHT READING MA 50 4340 50 27:51.5 8:57/M
5 LUCY SKELDON WAKEFIELD MA 51 173 74 29:56.7 9:37/M
Male 50 to 59
Place NAME CITY Age Bib# OverallRank Time Pace
1 * GERARD CONSTANTINE FREEDOM NH 53 4265 12 23:39.9 7:36/M
2 MICHAEL HARTIN WAKEFIELD MA 54 80 13 23:50.5 7:40/M
3 TONY LONGO WAKEFIELD MA 51 4273 17 24:35.4 7:54/M
4 DONALD REYNOLDS SALEM MA 56 151 68 29:20.1 9:26/M
Female 60 and Over
Place NAME CITY Age Bib# OverallRank Time Pace
1 * PAMELA PAIGE WAKEFIELD MA 62 140 98 33:30.7 10:46/M
Male 60 and Over
Place NAME CITY Age Bib# OverallRank Time Pace
1 * DON KEREN MELROSE MA 60 90 22 24:51.5 7:59/M
2 MICHAEL PIRRELLO WAKEFIELD MA 60 4262 77 30:30.2 9:48/M
> Go to RaceWire for All 5K Results & Finish Line Photos
1. Scroll to locate "Gator Gallop 5K"
2. Select "Photos" or "Results"
1M Results
First Place by Age
Grade K & Under
NAME 1MBib# Age City Gender
KESTRAL SHEAU 033 6 Wakefield Male
HOLLY CLEMENTS 002 5 Wakefield Female
Grade 1
NAME 1MBib# Age City Gender
CAIDEN RIVERS 137 7 Wakefield Male
EMILY AIOLFF 103 7 Wakefield Female
Grade 2
NAME 1MBib# Age City Gender
MAX JACOB 210 8 Wakefield Male
AVA KORISIANOS 217 7 PEABODY, MA Female
Grade 3
NAME 1MBib# Age City Gender
THOMAS CASALE 322 9 Wakefield Male
ALIYAH LUSSIER 321 8 BEDFORD, MA Female
Grade 4+
NAME 1MBib# Age City Gender
NOAH ROACH 410 10 READING, MA Male
MOLLY FORREST 402 10 Wakefield Female
SPIRIT
NAME 1MBib# Age City Gender
RAEANN WILLIAMS 302 8 Wakefield Female
NATALIE KRETAS 214 8 Wakefield Female